<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficient 20</title>
	<atom:link href="http://efficient20.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://efficient20.eu</link>
	<description>Fuel savings in agriculture</description>
	<lastBuildDate>Wed, 16 May 2012 05:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Raumberger Spritsparathon &#8211; John Deere Clever Driving Championship 2012 in Raumberg (Austria)</title>
		<link>http://efficient20.eu/2012/05/15/raumberger-spritsparathon-john-deere-clever-driving-championship-2012-in-raumberg-austria/</link>
		<comments>http://efficient20.eu/2012/05/15/raumberger-spritsparathon-john-deere-clever-driving-championship-2012-in-raumberg-austria/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:49:21 +0000</pubDate>
		<dc:creator>FJ-BLT</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1710</guid>
		<description><![CDATA[ The students of the 2S class at lfz Raumberg-Gumpenstein organized in cooperation with LTC,  the general agency of John Deere in Austria, Der fortschrittliche Landwirt, the largest Austrian agricultural magazine, BLT Wieselburg, partner in Efficient20 and numerous Austrian agricultural schools the John Deere Clever Driving Championship 2012 on May 15th, 2012 in Raumberg . During [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficient20.eu/files/2012/05/P1170786a.jpg"><img class="alignleft  wp-image-1760" src="http://efficient20.eu/files/2012/05/P1170786a-1024x538.jpg" alt="" width="553" height="291" /></a> The students of the 2S class at lfz Raumberg-Gumpenstein organized in cooperation with LTC,  the general agency of John Deere in Austria, Der fortschrittliche Landwirt, the largest Austrian agricultural magazine, BLT Wieselburg, partner in Efficient20 and numerous Austrian agricultural schools the John Deere Clever Driving Championship 2012 on May 15th, 2012 in Raumberg .</p>
<p>During springtime Austrian agricultural schools organised training sessions and local competitions in fuel efficient driving.</p>
<p>Finally 40 of the most effective drivers participated in the final. They had to show their theoretical knowledge in a test as well as their practical skills in transport and working with front loader.</p>
<p>Michael Putz from the LFS Kirchberg won the Clever Driving Championship 2012. Florian Lechner (LFS Kirchberg) and Dominik Niederberger (HLFS St. Florian) achieved the 2nd and 3rd place.</p>
<p>Links:</p>
<ul>
<li><a href="http://www.lagerhaustc.at/">Lagerhaus TechnikCenter (LTC)</a> </li>
<li><a href="http://www.landwirt.com/">Der fortschrittliche Landwirt</a></li>
<li><a href="http://www.raumberg-gumpenstein.at/c/">lfz Raumberg-Gumpenstein</a></li>
</ul>
<p>&nbsp;</p>
<p> <a href="http://efficient20.eu/files/2012/05/P1170765a.jpg"><img class="alignleft  wp-image-1722" src="http://efficient20.eu/files/2012/05/P1170765a-1024x493.jpg" alt="" width="614" height="296" /></a><a href="http://efficient20.eu/files/2012/05/P1170735.jpg"><img class="alignleft  wp-image-1721" src="http://efficient20.eu/files/2012/05/P1170735.jpg" alt="" width="553" height="415" /></a><a href="http://efficient20.eu/files/2012/05/P1170745a.jpg"><img class="alignleft  wp-image-1734" src="http://efficient20.eu/files/2012/05/P1170745a.jpg" alt="" width="497" height="373" /></a><a href="http://efficient20.eu/files/2012/05/P1170752a.jpg"><img class="alignleft  wp-image-1735" src="http://efficient20.eu/files/2012/05/P1170752a.jpg" alt="" width="553" height="415" /></a><a href="http://efficient20.eu/files/2012/05/P1170769a.jpg"><img class="alignleft  wp-image-1744" src="http://efficient20.eu/files/2012/05/P1170769a.jpg" alt="" width="553" height="415" /></a><a href="http://efficient20.eu/files/2012/05/P1170782a.jpg"><img class="alignleft  wp-image-1747" src="http://efficient20.eu/files/2012/05/P1170782a-1024x498.jpg" alt="" width="614" height="299" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/05/15/raumberger-spritsparathon-john-deere-clever-driving-championship-2012-in-raumberg-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient 20 present at Greenpower Fair</title>
		<link>http://efficient20.eu/2012/05/15/efficient-20-present-at-greenpower-fair/</link>
		<comments>http://efficient20.eu/2012/05/15/efficient-20-present-at-greenpower-fair/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:30:38 +0000</pubDate>
		<dc:creator>PIMR</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1688</guid>
		<description><![CDATA[GREENPOWER International Renewable Energy Fair held in Poznań on 8-10 May 2012. The show was organised in cooperation with the Polish Economic Chamber of Renewable Energy and held under the honorary auspices of the the Ministry of Economy. Greenpower Fair is the most comprehensive presentation of the renewable energy industry companies in Poland. During the exhibition, visitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficient20.eu/files/2012/05/P1010165.jpg"><img class="alignleft size-thumbnail wp-image-1692" src="http://efficient20.eu/files/2012/05/P1010165-150x150.jpg" alt="" width="150" height="150" /></a>GREENPOWER International Renewable Energy Fair held in Poznań on 8-10 May 2012.</p>
<p>The show was organised in cooperation with the Polish Economic Chamber of Renewable Energy and held under the honorary auspices of the the Ministry of Economy.<strong><br />
</strong></p>
<p>Greenpower Fair is the most comprehensive presentation of the renewable energy industry companies in Poland.</p>
<p>During the exhibition, visitors had a chance to see almost 100 companies includes wind power, hydro power, solar and geothermal power, solid and liquid biofuels, biogas and energy-saving technologies.</p>
<p>The event is visited every year by more than 10,000 people from Poland.</p>
<p>The exposition is mainly addressed to specialists &#8211; employers and designers, farmers, representatives of local governments and companies operating in tourism.</p>
<p>It could be also interested to end customer (end-users) who intend to equip their homes with modern installation for the generation of renewable energy: a solar collector, a photovoltaic panel or a backyard wind turbine. <a href="http://efficient20.eu/files/2012/05/P1010162.jpg"><img class="alignright size-thumbnail wp-image-1694" src="http://efficient20.eu/files/2012/05/P1010162-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong> Thematic scope of Greenpower Fair was quite varied and included the following issues:</strong></p>
<ul>
<li>solar energy</li>
<li>wind power</li>
<li>hydropower</li>
<li>geothermal energy</li>
<li>biogas</li>
<li>liquid biofuels</li>
<li>solid biofuels (biomass)</li>
<li>energy-efficient technologies</li>
<li>IT solutions</li>
<li>consulting and financial institutions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/05/15/efficient-20-present-at-greenpower-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-driving session in Poland</title>
		<link>http://efficient20.eu/2012/05/15/eco-driving-session-in-poland/</link>
		<comments>http://efficient20.eu/2012/05/15/eco-driving-session-in-poland/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:23:01 +0000</pubDate>
		<dc:creator>PIMR</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1677</guid>
		<description><![CDATA[23rd April, PIMR has conducted eco-driving session in Kromolice (Poland). The main aim of the training was to indicate the possibilities of fuel saving in agriculture. Training session was prepared in order to show the difference between individual style of driving that farmers were used to perform so far and new style indicated by our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficient20.eu/files/2012/05/DSC03719.jpg"><img class="alignleft size-thumbnail wp-image-1678" src="http://efficient20.eu/files/2012/05/DSC03719-150x150.jpg" alt="" width="150" height="150" /></a>23rd April, PIMR has conducted eco-driving session in Kromolice (Poland). The main aim of the training was to indicate the possibilities of fuel saving in agriculture.</p>
<p>Training session was prepared in order to show the difference between individual style of driving that farmers were used to perform so far and new style indicated by our trainer. Farmers were provided with basic knowledge of eco-driving methods and techniques.</p>
<p>We integrated tractor with special fuel measuring system. Practical part of eco-driving session was supported by measurements of various factors influencing the consumption. Trainer explained some of the eco-driving rules and gave technical advices.</p>
<p><a href="http://efficient20.eu/files/2012/05/DSC03702.jpg"><img class="alignleft size-thumbnail wp-image-1683" src="http://efficient20.eu/files/2012/05/DSC03702-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>All attendees were positive and happy with the results of eco-driving session. They obtained new skills and wished to cooperate with our Institute. They seem to be interested in another driving sessions organised by PIMR.<strong><a href="http://efficient20.eu/files/2012/05/DSC04007.jpg"><img class="alignright size-thumbnail wp-image-1684" src="http://efficient20.eu/files/2012/05/DSC04007-150x150.jpg" alt="" width="150" height="150" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/05/15/eco-driving-session-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUIZZ tractor and good practices in fuel saving 4/12</title>
		<link>http://efficient20.eu/2012/05/01/quizz-tractor-and-good-practices-in-fuel-saving-412/</link>
		<comments>http://efficient20.eu/2012/05/01/quizz-tractor-and-good-practices-in-fuel-saving-412/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:39:25 +0000</pubDate>
		<dc:creator>aile</dc:creator>
				<category><![CDATA[Quizz]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1492</guid>
		<description><![CDATA[Poor recovery of fuel may lead to: 1 &#8211; Overconsumptions 2-  A premature engine wear 3 &#8211; Exhaust smoke black Possible multiple choice ! - Quizz tractor Answer Q 1-4 &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://efficient20.eu/files/2012/02/picto-PUMP-1-tIPS.gif"><img class="alignleft size-thumbnail wp-image-1487" src="http://efficient20.eu/files/2012/02/picto-PUMP-1-tIPS-150x150.gif" alt="" width="150" height="150" /></a>Poor recovery of fuel may lead to:</strong></p>
<p>1 &#8211; Overconsumptions</p>
<p>2-  A premature engine wear</p>
<p>3 &#8211; Exhaust smoke black</p>
<p style="text-align: right"><em>Possible multiple choice ! </em>- <a href="http://efficient20.eu/files/2012/02/Quizz-tractor-Ans-Q-1-4.pdf">Quizz tractor Answer Q 1-4</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/05/01/quizz-tractor-and-good-practices-in-fuel-saving-412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-driving session in Austria</title>
		<link>http://efficient20.eu/2012/04/25/eco-driving-session-in-austria/</link>
		<comments>http://efficient20.eu/2012/04/25/eco-driving-session-in-austria/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:57:34 +0000</pubDate>
		<dc:creator>FJ-BLT</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1654</guid>
		<description><![CDATA[FJ-BLT organized in cooperation with the Vereinigung Lohnunternehmer Österreich (VLÖ) and ACA Center Roher (agency of Fendt) a training sessions for fuel saving on April 25th, 2012 in Wieselburg. Eight drivers took part in the training. The training consisted of a theoretical introduction concerning the possibilities of fuel saving in agriculture and a practical training. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficient20.eu/files/2012/04/DSC00862a.jpg"><img class=" wp-image-1657 alignleft" src="http://efficient20.eu/files/2012/04/DSC00862a-1024x576.jpg" alt="" width="430" height="242" /></a>FJ-BLT organized in cooperation with the Vereinigung Lohnunternehmer Österreich (VLÖ) and ACA Center Roher (agency of Fendt) a training sessions for fuel saving on April 25<sup>th</sup>, 2012 in Wieselburg. Eight drivers took part in the training.</p>
<p>The training consisted of a theoretical introduction concerning the possibilities of fuel saving in agriculture and a practical training. The practical training covered transport and working with front loader.</p>
<p>For the training in transport each participant had to drive a distance of about 5 km with a tractor with trailer three times. At the first run the participant could drive its individual style. Before beginning the second and third run the trainer gave some advice concerning the driving style (reduce engine speed, avoid unnecessary breaking and acceleration, use eco-mode, …). During the training all participants could reduce the fuel consumption at more or less the same average velocity. Some participants increased the average velocity and reduced the fuel consumption. The differences between the participants got smaller.</p>
<p>At working with the front loader generally a lower working time requirement caused lower fuel consumption. Advice of the trainer caused a lower working time requirement and lower fuel consumption.</p>
<p>Links:</p>
<p>- <a href="http://www.roher.at/2010/?site=home">ACA Center Roher (agency of Fendt)</a><br />
- <a href="http://www.lohnunternehmer.at/">Vereinigung Lohnunternehmer Österreich (VLÖ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/04/25/eco-driving-session-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWF &#8211; Meeting 2012</title>
		<link>http://efficient20.eu/2012/04/25/kwf-meeting-2012/</link>
		<comments>http://efficient20.eu/2012/04/25/kwf-meeting-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:25:09 +0000</pubDate>
		<dc:creator>KWF</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1650</guid>
		<description><![CDATA[The KWF-Meeting ranks among the biggest Forestry Demofairs in the world. This is the most important international meeting of the forest sector in 2012. The 16th KWF- Meeting is scheduled to take place from June 13 to 16 in Bopfingen (Eastern Swabian Alb District). Traditionally, the KWF- Meeting consists of three elements &#8211; Forest Machinery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficient20.eu/files/2012/04/Logo_16_Tagung_web.jpg"><img class="alignleft size-thumbnail wp-image-1651" src="http://efficient20.eu/files/2012/04/Logo_16_Tagung_web-150x150.jpg" alt="" width="150" height="150" /></a>The KWF-Meeting ranks among the biggest Forestry Demofairs in the world. This is the most important international meeting of the forest sector in 2012.</p>
<p>The 16<sup>th</sup> KWF- Meeting is scheduled to take place from June 13 to 16 in Bopfingen (Eastern Swabian Alb District).</p>
<p>Traditionally, the KWF- Meeting consists of three elements &#8211; Forest Machinery and Innovations DemoFair, field trips and a scientific congress.</p>
<p><strong>Efficient20</strong> will be present at the field trips circuit at <strong>stand 4.6</strong> with live demonstrations.The machine presentation shows a tractor with skid trailer instrumented to measure the fuel consumption. Thus, different approaches to the reduction in consumption will be demonstrated. In particular engine speed, PTO and hydraulic settings as well as the tyre pressure setting during driving offer optimization potential. The effectiveness of these measures can be controlled with the measurement equipment. An alternative hydraulic concept to the use of fuel-saving Load-Sensing functions of control hydraulics of the tractor will also be presented. The presentation is backed up by the demonstration of the effect of a reversible fan for cooler cleaning. The increased consumption resulting from a polluted cooler can be notably reduced in this way.</p>
<p>The field trips are part of the 16<sup>th</sup> KWF-Meeting itinerary and are scheduled to take place <strong>between June 13 and 15</strong>. The planned destinations are all located in the forests of the eastern Swabian Alps.</p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/04/25/kwf-meeting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUIZZ tractor and good practices in fuel saving 3/12</title>
		<link>http://efficient20.eu/2012/04/02/quizz-tractor-and-good-practices-in-fuel-saving-212/</link>
		<comments>http://efficient20.eu/2012/04/02/quizz-tractor-and-good-practices-in-fuel-saving-212/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:37:57 +0000</pubDate>
		<dc:creator>aile</dc:creator>
				<category><![CDATA[Quizz]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1453</guid>
		<description><![CDATA[Filtration of fuel in the engine The fuel filter is able to 1 &#8211; Protect the injection system of the engine 2 &#8211; Separate the water contained in the fuel 3 &#8211; Ensure the removal of impurities 4 &#8211; Deliver clean fuel in sufficient quantity 5 -Ensure blocking of impurities Possible multiple choice ! Answer [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://efficient20.eu/files/2012/02/picto-PUMP-1-tIPS1.gif"><img class="alignleft size-thumbnail wp-image-1473" src="http://efficient20.eu/files/2012/02/picto-PUMP-1-tIPS1-150x150.gif" alt="" width="150" height="150" /></a></em></p>
<p><strong>Filtration of fuel in the engine</strong></p>
<p><strong>The fuel filter is able to</strong></p>
<p>1 &#8211; Protect the injection system of the engine</p>
<p>2 &#8211; Separate the water contained in the fuel</p>
<p>3 &#8211; Ensure the removal of impurities</p>
<p>4 &#8211; Deliver clean fuel in sufficient quantity</p>
<p>5 -Ensure blocking of impurities</p>
<p style="text-align: right"><em>Possible multiple choice ! </em>Answer on May, 2 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/04/02/quizz-tractor-and-good-practices-in-fuel-saving-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Clever Driving Champion</title>
		<link>http://efficient20.eu/2012/03/16/austrian-clever-driving-champion/</link>
		<comments>http://efficient20.eu/2012/03/16/austrian-clever-driving-champion/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:17:46 +0000</pubDate>
		<dc:creator>FJ-BLT</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1625</guid>
		<description><![CDATA[The students of  the 2S class at LFZ Raumberg-Gumpenstein will be hosting the &#8220;John Deere Clever Driving Championship.&#8221; The event is a local race especially for agricultural schools in Styria, Carinthia and Burgenland. This event will take place on 27 March 2012. The participants placing in the top three will automatically qualify for the Austria-wide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficient20.eu/files/2012/03/PM-Gruppenfoto-alt1.jpg"><img class="alignright  wp-image-1631" src="http://efficient20.eu/files/2012/03/PM-Gruppenfoto-alt1-1024x574.jpg" alt="" width="614" height="344" /></a>The students of  the 2S class at <a href="http://www.raumberg-gumpenstein.at/c/">LFZ Raumberg-Gumpenstein </a>will be hosting the &#8220;John Deere Clever Driving Championship.&#8221; The event is a local race especially for agricultural schools in Styria, Carinthia and Burgenland. This event will take place on 27 March 2012. The participants placing in the top three will automatically qualify for the Austria-wide Championship. Our competition is intended exclusively for students of agricultural trade schools. Since economic driving is very important for the environment in this day and age, we are hoping that many visitors who take an interest in this concern will enjoy themselves at this event.</p>
<p>We are very glad to provide you with regional products produced by our very own students.</p>
<p>The Austria-wide Championship will take place on 15 May 2012. At this event, the local champions will compete for the title of &#8220;Clever Driving Champion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/03/16/austrian-clever-driving-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report about GPS session</title>
		<link>http://efficient20.eu/2012/03/13/report-about-gps-session/</link>
		<comments>http://efficient20.eu/2012/03/13/report-about-gps-session/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:33:40 +0000</pubDate>
		<dc:creator>APEA</dc:creator>
				<category><![CDATA[Pilot groups]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1621</guid>
		<description><![CDATA[Here you can download the report about the session that APEA hold in february, about the relation between GPS and saving fuel: http://es.efficient20.eu/files/2012/03/INFORME-CURSO_23-2.pdf]]></description>
			<content:encoded><![CDATA[<p>Here you can download the report about the session that APEA hold in february, about the relation between GPS and saving fuel:</p>
<p><a href="http://es.efficient20.eu/files/2012/03/INFORME-CURSO_23-2.pdf">http://es.efficient20.eu/files/2012/03/INFORME-CURSO_23-2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/03/13/report-about-gps-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEA presented Efficient 20 in an Info Day</title>
		<link>http://efficient20.eu/2012/03/13/apea-presented-efficient-20-in-an-info-day/</link>
		<comments>http://efficient20.eu/2012/03/13/apea-presented-efficient-20-in-an-info-day/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:29:45 +0000</pubDate>
		<dc:creator>APEA</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://efficient20.eu/?p=1617</guid>
		<description><![CDATA[&#160; APEA presented the project Efficient 20 during the Info Day which was hold in Valladolid on 27th february. The event was organised by Castilla y León regional government, through EREN and ADE, in accordance with IDAE. &#160; During the workshop, the new IEE call for proposals was presented, IDAE staff explained the new programme, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>APEA presented the project Efficient 20 during the Info Day which was hold in Valladolid on 27th february. The event was organised by Castilla y León regional government, through EREN and ADE, in accordance with IDAE.</p>
<p>&nbsp;</p>
<p>During the workshop, the new IEE call for proposals was presented, IDAE staff explained the new programme, as IEE national contact point, and some success projects were selected.</p>
<p>&nbsp;</p>
<p>One of these projects presented was Efficient20, as an activity closed to citizens and with a real application to the field. The presentation was well received by attenders, due to they checked that this is a way to promote some important sectors, as farmers are, under the umbrella of international cooperation.</p>
<p>&nbsp;</p>
<p>You can download the programme of the journey in this link:<a href="http://es.efficient20.eu/files/2012/03/INFORME-CURSO_23-2.pdf">http://es.efficient20.eu/files/2012/03/INFORME-CURSO_23-2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficient20.eu/2012/03/13/apea-presented-efficient-20-in-an-info-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

